| Company Name | Yonemori Ironworks Co.,Ltd. |
|---|---|
| Address | 6-1-20 Tsukuda Nishiyodogawa-ku Osaka,Japan |
| Founded | April 1967 |
| Established | May,1980 |
| Capital | ¥10 million |
| Representative | Hirohiko Yonemori (President) |
| Business | Steel Sheet Processing Machine (Design & Manufacturing of Slitter line,Shear line,Blanking Line etc.Industrial Machine) |
| Emplovee | 42Person |
| Principal Bank |
|
| TEL/FAX | TEL:81-6-6475-2771 / FAX:81-6-6475-1526 |
| osaka-japan@e-yonemori.co.jp |
【History of company】
| 1967.04 | Founded at 312 Kanzaki Terauchi Amagasakishi |
|---|---|
| 1969.04 | Moved Head Factory to 1-2-18 Tonouchi Amagasakishi |
| 1974.04 | Moved Head Factory to 6-7-12 Tsukuda Nishiyodogawa-ku Osaka |
| 1980.10 | Built Chibune Factory |
| 1985.03 | Built Head Factory |
| 1988.04 | Established Subsidiary Company, Moricom Co.,Ltd.(Current: Yonemori Co., Ltd.) |
| 1989.04 | Established Joint Venture Company, BYK Engineering in Thailand(Oversea Shop) |
| 1991.10 | Built Ichijima Factory |
| 1996.06 | Built Nakajima Factory |
| 2003.05 | Moved Head Factory to 6-1-20 Tsukuda Nishiyodogawa-ku Osaka (Concentrated Office and Factory / Head Office, Head Factory, Nakajima factory, A part of Moricom) |
| 2008.01 | Built Ohno factory |
| 2015.09 | Closed Ohno factory [Deu to the deterioration of faclities and an energy cost cut] |
【Factory and Shops】
| Head Office . Head Factory |
6-1-20 Tsukuda Nishiyodogawa-ku Osaka, Japan |
|---|---|
| Chibune factory | 2-12-30 Chibune Nishiyodogawa-ku Osaka, Japan |
| Ichijima factory | 1538-1 Kamitakeda Ichijimacho Tanbashi Hyogo Pref. |
【Relative Company】
| Yonemori Co.,Ltd. | 9-15-18 Higashisonoda Amagasakishi Hyogo Pref. |
|---|---|
| BYK Engineering Co., Ltd. |
Thailand(Oversea Factory ) HP:BYK ENGINEERING CO.,LTD. |
| Kyung Lim Corp. | Representative in Korea |
>View Larger Map





